Farm Credit Bank Discount Rate - 2004
The Internal Revenue Service publishes the discount rates in a Revenue Ruling each spring, April or May, to be used for that year. The rates vary based on the district in which you live. Listed below are the interest rates for the different districts and the listing of states in each of the districts. The rates that are to be used for 2004 are published in Revenue Ruling 2004-63.
INTEREST RATES
(Year of Valuation 2004)
| Farm Credit System Bank Servicing State in Which Property is located | Location of Property | Rate |
| AgFirst, FCB | Delaware, District of Columbia, Florida, Georgia, Maryland, North Carolina, Pennsylvania, South Carolina, Virginia, West Virginia. | 8.32 |
| AgriBank, FCB | Alaska, Connecticut, Idaho, Maine, Massachusetts, Montana, New Hampshire, New Jersey, New York, Oregon, Rhode Island, Vermont, Washington. | 6.93 |
| CoBank, ACB | Arizona, California, Colorado, Hawaii, Kansas, New Mexico, Nevada, Oklahoma, Utah. | 6.64 |
| Texas, FCB | Arkansas, Illinois, Indiana, Iowa, Kentucky, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, Tennessee, Wisconsin, Wyoming. | 6.59 |
| U.S. AgBank, FCB | Alabama, Louisiana, Mississippi, Texas. | 6.84 |
Interest Rates for previous year: 1999, 2000, 2001, 2002, 2003
