Farm Credit Bank Discount Rate - 1999
The Internal Revenue Service publishes the discount rates in a Revenue Ruling each spring, April or May, to be used for that year. The rates vary based on the district in which you live. Listed below are the interest rates for the different districts and the listing of states in each of the districts. The rates that are to be used for 1999 are published in Revenue Ruling 99-20.
INTEREST RATES
(Year of Valuation 1999)
| Farm Credit Bank District in which Property is Located | States | Applicable Interest Rate |
| Columbia | Delaware, District of Columbia, Florida, Georgia, Maryland, North Carolina, Pennsylvania, South Carolina, Virginia, West Virginia, | 9.65 |
| Omaha | Iowa, Nebraska, South Dakota, Wyoming | 8.07 |
| Sacramento | Arizona, California, Hawaii, Nevada, Utah | 8.25 |
| St. Paul | Arkansas, Illinois, Indiana, Kentucky, Michigan, Minnesota, Missouri, North Dakota, Ohio, Tennessee, Wisconsin | 8.21 |
| Spokane | Alaska, Idaho, Montana, Oregon, Washington | 8.31 |
| Springfield | Conneticut, Maine, Massachusetts, New Hamshire, New Jersey, New York, Rhode Island, Vermont | 8.78 |
| Texas | Alabama, Louisiana, Mississippi, Texas | 8.11 |
| Wichita | Colorado, Kansas, New Mexico, Oklahoma | 8.25 |
